ORBIT MARINE (W5) – 316 Stainless Steel
The molybdenum in AISI316 gives 316 better overall corrosion resistance properties than Grade 304.
The band thread is formed precisely into the band which results in a smooth surface on the underside and the band edges are raised in order to prevent damage to the hose. The non perforated band protects soft hose from damage during installation, providing the ultimate exterior hose wall protection.
ORBIT-Marine
(W5) are made from 316 which is usually regarded as the
standard "marine grade stainless steel" and this grade is ideal for off
shore and salt water application. It is suitable for applications with a
maximum requirement in terms of corrosion resistance. a
W5 - All Stainless 316 hose clips - Acid Resistance Grade |
|||||||||||
Size | Ø Adjustment | Reference | L | S±0.03 | h | a+0.3 | b | Torque | Packing | ||
in. | mm. | No# | max. | max. | max. | Nm | pcs/box | pcs/ctn | |||
OOO | 3/8-1/2 | 9-13 | OBW5-OOO | 19 | 0.8 | 10.0 | 9.5 | 12.25 | 4.5 | 10 | 2000 |
MOO | 1/2-5/8 | 13-16 | OBW5-MOO | 10 | 2000 | ||||||
OO | 1/2-3/4 | 13-19 | OBW5-OO | 10 | 1200 | ||||||
O | 5/8-7/8 | 16-22 | OBW5-O | 24 | 0.8 | 11.5 | 12.0 | 14.65 | 5.6 | 10 | 1200 |
OX | 3/4-1 | 19-25 | OBW5-OX | 10 | 1200 | ||||||
1A | 7/8-1 1/8 | 22-29 | OBW5-1A | 6.8 | 10 | 1000 | |||||
1 | 1-1 3/8 | 25-35 | OBW5-1 | 10 | 1000 | ||||||
1X | 1 1/8-1 5/8 | 28-41 | OBW5-1X | 10 | 1000 | ||||||
2A | 1 1/4-1 7/8 | 31-48 | OBW5-2A | 33 | 14.85 | 7.9 | 10 | 600 | |||
2 | 1 1/2-2 1/8 | 38-54 | OBW5-2 | 10 | 600 | ||||||
2X | 1 3/4-2 3/8 | 44-60 | OBW5-2X | 10 | 600 | ||||||
3 | 2-2 3/4 | 50-70 | OBW5-3 | 5 | 300 | ||||||
3X | 2 3/8-3 1/8 | 60-80 | OBW5-3X | 5 | 300 | ||||||
4 | 2 3/4-3 1/2 | 70-90 | OBW5-4 | 9.0 | 5 | 300 | |||||
4X | 3 1/4-4 | 83-102 | OBW5-4X | 5 | 150 | ||||||
5 | 3 3/4-4 1/4 | 95-115 | OBW5-5 | 5 | 150 | ||||||
6 | 4 1/8-5 | 104-127 | OBW5-6 | 5 | 150 | ||||||
6X | 5-5 3/4 | 127-146 | OBW5-6X | 5 | 150 | ||||||
7 | 5 3/4-6 1/4 | 146-159 | OBW5-7 | 7.9 | BULK | 100 | |||||
8 | 5 7/8-7 | 149-178 | OBW5-8 | BULK | 100 | ||||||
9 | 6 7/8-8 | 175-203 | OBW5-9 | BULK | 100 | ||||||
10 | 7 7/8-9 | 200-229 | OBW5-10 | BULK | 100 | ||||||
11 | 8 7/8-10 | 225-254 | OBW5-11 | BULK | 100 | ||||||
12 | 9 7/8-11 | 251-281 | OBW5-12 | BULK | 100 |
Parts | Material | Finishing | |||
Band | Stainless | SUS316 | BA | ||
Housing | Stainless | SUS316 | BA | ||
Screw | Stainless | SUS316 | BA |
Resistance to Corrosion | |||||
min 500 h. in SST Chamber
|
|||||
李聯記五金有限公司 |
|
Orbit 不銹鋼喉箍 | ||||
Hose Clamps Index | Contact Springmasters | |||||
Next | Back | Home |